Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2008-09-08 | 51 | 9 | ||
| 2008-09-09 | 7 | 3 | ||
| 2008-09-10 | 30 | 6 | ||
| 2008-09-11 | 26 | 6 | ||
| 2008-09-12 | 24 | 5 | ||
| 2008-09-13 | 0 | 0 | ||
| 2008-09-14 | 9 | 3 | ||
| 2008-09-15 | 17 | 5 | ||
| 2008-09-16 | 4 | 2 | ||
| 2008-09-17 | 15 | 3 | ||
| 2008-09-18 | 4 | 2 | ||
| 2008-09-19 | 6 | 2 | ||
| 2008-09-20 | 24 | 4 | ||
| 2008-09-21 | 10 | 2 | ||
| 2008-09-22 | 25 | 3 | ||
| 2008-09-23 | 30 | 8 | ||
| 2008-09-24 | 22 | 5 | ||
| 2008-09-25 | 9 | 4 | ||
| 2008-09-26 | 21 | 5 | ||
| 2008-09-27 | 5 | 2 | ||
| 2008-09-28 | 21 | 4 | ||
| 2008-09-29 | 22 | 4 | ||
| 2008-09-30 | 4 | 2 | ||
| 2008-10-01 | 456 | 18 | ||
| 2008-10-02 | 607 | 31 | ||
| 2008-10-03 | 657 | 38 | ||
| 2008-10-04 | 743 | 44 | ||
| 2008-10-05 | 576 | 40 | ||
| 2008-10-06 | 558 | 35 | ||
| 2008-10-07 | 17 | 3 | ||
| 2008-09-07 | 17 | 4 | ||
| Last week total | 3175 | 195 | ||
| Month total | 4017 | 302 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Spain | 1 | 1 | ||
| Brazil | 1 | 1 | ||
| Denmark | 1 | 1 | ||
| Australia | 1 | 1 | ||
| Turkey | 1 | 1 | ||
| Korea, Republic of | 2 | 1 | ||
| Czech Republic | 3 | 2 | ||
| Bulgaria | 8 | 1 | ||
| Japan | 10 | 1 | ||
| Poland | 12 | 3 | ||
| Sweden | 14 | 2 | ||
| Estonia | 16 | 1 | ||
| Taiwan | 28 | 1 | ||
| Latvia | 54 | 2 | ||
| United Kingdom | 68 | 5 | ||
| China | 90 | 16 | ||
| Israel | 100 | 8 | ||
| Russian Federation | 110 | 6 | ||
| Ukraine | 181 | 6 | ||
| Netherlands | 191 | 6 | ||
| Argentina | 196 | 5 | ||
| Germany | 349 | 19 | ||
| United States | 356 | 38 | ||
| Unknown | 1825 | 83 |
