Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-23 | 17 | 4 | ||
| 2009-10-24 | 12 | 6 | ||
| 2009-10-25 | 34 | 7 | ||
| 2009-10-26 | 65 | 7 | ||
| 2009-10-27 | 35 | 6 | ||
| 2009-10-28 | 26 | 5 | ||
| 2009-10-29 | 59 | 8 | ||
| 2009-10-30 | 31 | 7 | ||
| 2009-10-31 | 91 | 8 | ||
| 2009-11-01 | 24 | 8 | ||
| 2009-11-02 | 36 | 7 | ||
| 2009-11-03 | 37 | 4 | ||
| 2009-11-04 | 56 | 6 | ||
| 2009-11-05 | 5038 | 10 | ||
| 2009-11-06 | 21 | 10 | ||
| 2009-11-07 | 51 | 9 | ||
| 2009-11-08 | 21 | 4 | ||
| 2009-11-09 | 49 | 9 | ||
| 2009-11-10 | 28 | 7 | ||
| 2009-11-11 | 30 | 11 | ||
| 2009-11-12 | 60 | 13 | ||
| 2009-11-13 | 51 | 10 | ||
| 2009-11-14 | 76 | 11 | ||
| 2009-11-15 | 27 | 5 | ||
| 2009-11-16 | 27 | 7 | ||
| 2009-11-17 | 14 | 6 | ||
| 2009-11-18 | 16 | 6 | ||
| 2009-11-19 | 57 | 12 | ||
| 2009-11-20 | 39 | 9 | ||
| 2009-11-21 | 32 | 8 | ||
| 2009-11-22 | 1 | 1 | ||
| Last week total | 186 | 49 | ||
| Month total | 6161 | 231 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Israel | 1 | 1 | ||
| El Salvador | 1 | 1 | ||
| Saudi Arabia | 1 | 1 | ||
| France | 1 | 1 | ||
| Singapore | 1 | 1 | ||
| India | 2 | 1 | ||
| Iran, Islamic Republic of | 2 | 1 | ||
| Azerbaijan | 2 | 1 | ||
| Japan | 3 | 1 | ||
| Thailand | 4 | 1 | ||
| United Kingdom | 6 | 1 | ||
| Netherlands | 6 | 3 | ||
| Costa Rica | 6 | 1 | ||
| Russian Federation | 6 | 1 | ||
| Germany | 12 | 2 | ||
| China | 13 | 3 | ||
| Brazil | 13 | 2 | ||
| United States | 38 | 13 | ||
| Unknown | 95 | 18 |
